VISITING
HOURS
Mon - Fri: 1400h to 1630h
Wed: 1000h to 1600h
w.e.f 01 Jul 2019
Serial No | Name of officers | System Generated Regn No. |
Date of Regn. | Resettlement Scheme | Remarks/State for Security Agency |
---|---|---|---|---|---|
5033 | Sandeep Singh Chhetri | 23139 | 25-08-24 | Security Agency | SA/Tamil Nadu |
5032 | Subhash Chandra Pandey | 23138 | 25-08-24 | Security Agency | SA/UP |
5031 | Uday Shankar Sengupta | 23137 | 24-08-24 | Security Agency | SA/West Bengal |
5030 | T Allwyn | 23136 | 24-08-24 | Security Agency | SA/Tamil Nadu |
5029 | Janaga Janaki Rao | 23135 | 23-08-24 | Security Agency | SA/Bihar |
5028 | Jayesh Kanaiyalal Adhvaryu | 23134 | 23-08-24 | Security Agency | SA/Delhi |
5027 | Utkarsh Raj Srivastava | 23133 | 23-08-24 | Security Agency | SA/Jharkhand |
5026 | Shubham Dora | 23132 | 23-08-24 | Security Agency | SA/Jharkhand |
5025 | Samir Ohri | 23131 | 23-08-24 | Security Agency | SA/Chhattisgarh |
5024 | Randhir Singh | 23130 | 22-08-24 | Security Agency | SA/ Bihar |
5023 | Palani S | 23128 | 22-08-24 | Security Agency | SA/ Karnataka |
5022 | Virohit Kumar Tomar | 23127 | 22-08-24 | Security Agency | SA/ Delhi |
5021 | MRK Rajesh Panicker | 23125 | 21-08-24 | Security Agency | SA/ Maharashtra |
5020 | Kamal Singh Shekhawat | 23124 | 21-08-24 | Security Agency | SA/ Delhi |
5019 | Vivek Sharma | 23123 | 20-08-24 | Security Agency | SA/UP |
5018 | Prakruthi Ramesh | 23122 | 20-08-24 | Security Agency | SA/Tamil Nadu |
5017 | Surender Singh Gill | 23121 | 20-08-24 | Security Agency | SA/ Punjab |
5016 | Arun Kumar Sinha | 23120 | 18-08-24 | Security Agency | SA/Bihar |
5015 | Korada Santosh Kumar | 23119 | 16-08-24 | Security Agency | SA/Andhra Pradesh |
5014 | Manoj Kumar Agnihotry | 23118 | 16-08-24 | Security Agency | SA/ Chhattisgarh |
5013 | Hemanta Panging | 23117 | 16-08-24 | Security Agency | SA/Arunachal Pradesh |
5012 | Niraj Bhatia | 23116 | 16-08-24 | CNG | CNG/Delhi NCR |
5011 | Sanjay Barai | 23115 | 14-08-24 | Security Agency | SA/Maharashtra |
5010 | Sonia Dahiya | 23114 | 14-08-24 | Security Agency | SA/Punjab |
5009 | Mahesh Pratap Singh | 23113 | 14-08-24 | Security Agency | SA/ Tamil Nadu |
5008 | Jeet Kashyap | 23111 | 13-08-24 | Security Agency | SA/ Himachal Pradesh |
5007 | Tejinder Singh Kahlon | 23110 | 13-08-24 | Security Agency | SA/UP |
5006 | Anup Avasthi | 23109 | 13-08-24 | CNG | CNG/Delhi NCR |
5005 | Sarva Priya Bhardwaj | 23108 | 13-08-24 | Security Agency | SA/Andhra Pradesh |
5004 | Vijay Chaudhary | 23107 | 13-08-24 | Security Agency | SA/ Rajasthan |
5003 | Yogita Chauhan | 23106 | 13-08-24 | Security Agency | SA/ Rajasthan |
5002 | Ashutosh Srivastava | 23105 | 12-08-24 | Security Agency | SA/ Gujarat |
5001 | Prabhakar Devaraju | 23104 | 12-08-24 | Security Agency | SA/ Tamil Nadu |
5000 | Jaspal Singh | 23103 | 12-08-24 | Security Agency | SA/ Assam |
4999 | Rakesh Bhardwaj | 23102 | 12-08-24 | Security Agency | SA/ UP |
4998 | Badal Chandra Roy | 23101 | 12-08-24 | CNG | CNG/Delhi NCR |
4997 | Mona Bhatia | 23100 | 11-08-24 | Security Agency | SA/Punjab |
4996 | Manjit Singh Sidhu | 23098 | 11-08-24 | Security Agency | SA/Haryana |
4995 | Vikrant Singh | 23096 | 10-08-24 | Security Agency | SA/Karnataka |
4994 | Amit Kumar Kaushik | 23095 | 10-08-24 | Security Agency | SA/Delhi |
4993 | Hem Shankar | 23094 | 10-08-24 | CNG | CNG/ Delhi NCR |
4992 | Muchukota VR Bharath | 23093 | 09-08-24 | Security Agency | SA/Andhra Pradesh |
4991 | Sharad Dominic Gaur | 23092 | 09-08-24 | Security Agency | SA/Andhra Pradesh |
4990 | Rajbir Singh Virk | 23091 | 08-08-24 | Security Agency | SA/Orissa |
4989 | Anupam Shrimali | 23090 | 08-08-24 | Security Agency | SA/Orissa |
4988 | Shiv Ram Singh | 23089 | 08-08-24 | Security Agency | SA/Delhi |
4987 | B V Sai Vijay Balaram | 23088 | 08-08-24 | Security Agency | SA/Andhra Pradesh |
4986 | Indranil Bhattacharya | 23087 | 07-08-66 | Security Agency | SA/ West Bengal |
4985 | Senthil Kumar R | 23085 | 07-08-24 | Security Agency | SA/ Tamil Nadu |
4984 | Thanigai Anandan A | 23084 | 07-08-24 | Security Agency | SA/ Bihar |
4983 | Ashok Singh Rathor | 23083 | 07-08-24 | CNG | CNG/ Delhi NCR |
4982 | Rajender Malik | 23082 | 06-08-24 | Security Agency | SA/Telangana |
4981 | Rajeev Negi | 23080 | 06-08-24 | Security Agency | SA/Goa |
4980 | Shivcharan Singh | 23079 | 06-08-24 | Security Agency | SA/Punjab |
4979 | Garima Dixit | 23078 | 05-08-24 | Security Agency | SA/Uttar Pradesh |
4978 | Surendran B | 23077 | 05-08-24 | Security Agency | SA/Tamil Nadu |
4977 | Devendra Singh Shekhawat | 23075 | 04-08-24 | Security Agency | SA/Rajasthan |
4976 | Krishan Kumar Shukla | 23073 | 04-08-24 | Security Agency | SA / Rajasthan |
4975 | Vishal Sharma | 23072 | 03-08-24 | Security Agency | SA/ Delhi |
4974 | Sugeet Jain | 23071 | 02-08-24 | Security Agency | SA/ UP |
4973 | Bhupendra Singh Bhakuni | 23070 | 02-08-24 | Security Agency | SA/UP |
4972 | Vineet Dwivedi | 23069 | 02-08-24 | Security Agency | SA/Delhi |
4971 | Anoop Kumar Arora | 23068 | 02-08-24 | Security Agency | SA/UP |
4970 | Tuhin De | 23067 | 02-08-24 | Security Agency | SA/Jharkhand |
4969 | Avinash Phulchand Bhalerao | 23066 | 02-08-24 | Security Agency | SA/Maharashtra |
4968 | Prerna Singh | 23065 | 02-08-24 | Security Agency | SA/UP |
4967 | Rajeev Rawat | 23064 | 01-08-24 | Security Agency | SA/Telangana |
4966 | Sanjeev Singh | 23062 | 01-08-24 | Security Agency | SA/ Bihar |
4965 | Kulraj Singh Kajal | 23061 | 01/08/2024 | CNG | CNG/ Delhi NCR |
4964 | Sanjib Mahato | 23060 | 01/08/2024 | Security Agency | SA/ West Bengal |
4963 | Rajesh Kumar Sharma | 23059 | 31/07/2024 | CNG | CNG/ Delhi NCR |
4962 | Atam Parkash Verma | 23058 | 31/07/2024 | Security Agency | SA/ Delhi |
4961 | Pradeep Alug | 23057 | 31/07/2024 | Security Agency | SA/ Punjab |
4960 | Vishwas P | 23056 | 30/07/2024 | Security Agency | SA/ Delhi |
4959 | Sudhakaran PR | 23055 | 30/07/2024 | Security Agency | SA/ Tamil Nadu |
4958 | Peela Chandra Shekar | 23054 | 30/07/2024 | Security Agency | SA/ Tamil Nadu |
4957 | Rakesh Kumar | 23052 | 30/07/2024 | Security Agency | SA/ UP |
4956 | Nupur Jain | 23050 | 30/07/2024 | Security Agency | SA / Rajasthan |
4955 | Govind Singh Kanyal | 23049 | 29-07-24 | Security Agency | SA/ Delhi |
4954 | R Annamalai | 23048 | 29-07-24 | Security Agency | SA/ Tamil Nadu |
4953 | Sanjay Kumar Karwal | 23047 | 29/07/2024 | CNG | CNG/ Delhi NCR |
4952 | Romana Khan | 23046 | 29-07-24 | Security Agency | SA / Maharashtra |
4951 | Virender Singh Dhanda | 23045 | 27-07-24 | Security Agency | SA/ UP |
4950 | Ashok Kumar Singh | 23043 | 27-07-24 | Security Agency | SA/ UP |
4949 | Santosh Ramaswami | 23042 | 27-07-24 | Security Agency | SA/ Telangana |
4948 | Sandeep Kapur | 23040 | 26-07-24 | Security Agency | SA/ HP |
4947 | Pravata Kumar Dhal | 23038 | 24-07-24 | Security Agency | SA/ Orissa |
4946 | Abhimanyu Singh Rathore | 23037 | 23/07/2024 | Security Agency | SA /Rajasthan |
4945 | Arup Bhattasali | 23036 | 23-07-24 | Security Agency | SA/ UP |
4944 | Deepti Jadli | 23035 | 23-07-24 | Security Agency | SA/ Delhi |
4943 | Ram Rasik Sharan | 23034 | 23-07-24 | Security Agency | SA/ UP |
4942 | Amrinder Singh | 23033 | 23-07-24 | Security Agency | SA/ J&K |
4941 | Toshikaba | 23032 | 23-07-24 | Security Agency | SA/ Delhi |
4940 | Kondamuri Madhava Rao | 23031 | 22-07-24 | Security Agency | SA/ Telangana |
4939 | Pallavi Rawal | 23030 | 22-07-24 | Security Agency | SA/ Gujarat |
4938 | Shabestian Marbaniang | 23029 | 01-03-78 | Security Agency | SA/Meghalaya |
4937 | Ashok Dahiya | 23027 | 22-07-24 | Security Agency | SA/ Chhattisgarh |
4936 | Anand Lal | 23026 | 21-07-24 | CNG | CNG/Pune |
4935 | Dinesh Chander Singh Mayal | 23025 | 21-07-24 | Security Agency | SA/UP |
4934 | Sanjiv Ranjan Sahay | 23024 | 20-07-24 | Security Agency | SA/ Karnataka |
4933 | Palghat Sundaresan Kannan | 23023 | 19-07-24 | Security Agency | SA/Assam |
4932 | Harendra Singh | 23022 | 19-07-24 | Security Agency | SA/ AP |
4931 | Paras Basnett | 23021 | 18-07-24 | Security Agency | SA/Uttarakhand |
4930 | Anil Kumar Mehta | 23020 | 18/07/2024 | Security Agency | SA/ Delhi |
4929 | Avtar Singh | 23019 | 18-07-24 | Security Agency | SA/Jharkhand |
4928 | Siddharth Singh | 23018 | 17-07-24 | Security Agency | SA/UP |
4927 | Sanjay Kumar Misra | 23017 | 17-07-24 | Security Agency | SA/Jharkhand |
4926 | Presanth Kumar PV | 23016 | 17-07-24 | Security Agency | SA/Tamil Nadu |
4925 | Ajay Singh Kanwar | 23015 | 16-07-24 | Security Agency | SA/Assam |
4924 | Vikas Saini | 23014 | 16-07-24 | Security Agency | SA/Orissa |
4923 | Albert Gomes | 23013 | 16-07-24 | Security Agency | SA/Goa |
4922 | Harpal Singh Heer | 23012 | 15-07-24 | Security Agency | SA/ Haryana |
4921 | Ravi Bisht | 23011 | 15-07-24 | Security Agency | SA/UP |
4920 | Tulika Singh | 23009 | 13-07-24 | Security Agency | SA/ West Bengal |
4919 | Ripudaman Singh Gill | 23008 | 13-07-24 | Security Agency | SA/ Rajasthan |
4918 | Dambarudhar Amresh | 23007 | 13-07-24 | Security Agency | SA / Jharkhand |
4917 | Narinder Singh Dhanjal | 23006 | 13-07-24 | CNG | CNG/Delhi NCR |
4916 | Prasanna Kumar Das | 23005 | 12-07-24 | Security Agency | SA/ Orissa |
4915 | Rajesh Tiwari | 23004 | 12-07-24 | Security Agency | SA/Tamil Nadu |
4914 | Vishal Mohanlal Murada | 23003 | 12-07-24 | CNG | CNG / Delhi NCR |
4913 | Shantanu Dey | 23002 | 10-07-24 | Security Agency | SA/ West Bengal |
4912 | Praveen Kumar Varma | 23001 | 10-07-24 | CNG | CNG /Delhi NCR |
4911 | Raju Ranjan | 23000 | 10-07-24 | Security Agency | SA/ Telangana |
4910 | Avinash Kanna Baskaran | 22999 | 10-07-24 | Security Agency | SA/ Madhya Pradesh |
4909 | Biswadeep Dey | 22998 | 10-07-24 | Security Agency | SA/ Karnataka |
4908 | Anand Anish Singh | 22997 | 10-07-24 | Security Agency | SA/Telangana |
4907 | Ramachandran Rex | 22995 | 10-07-24 | CNG | |
4906 | Durlav Jyoti Das | 22994 | 09-07-24 | Security Agency | SA/Assam |
4905 | Santosh Chaudhary | 22993 | 09-07-24 | Security Agency | SA/Assam |
4904 | Avinash Chander | 22992 | 09-07-24 | Security Agency | SA /Jharkhand |
4903 | Jatinder Pal Singh | 22990 | 09-07-24 | Security Agency | SA/ HP |
4902 | Sanjay Kumar Jha | 22989 | 08-07-24 | CNG | CNG / Delhi NCR |
4901 | G V Ramakrishna | 22988 | 07-07-24 | Security Agency | SA/Tamil Nadu |
4900 | Awadhesh Kumar | 22987 | 07-07-24 | Security Agency | SA/ Bihar |
4899 | Amit Prabhakar Tripathi | 22986 | 07-07-24 | Security Agency | SA/ UP |
4898 | E Govind | 22985 | 06-07-24 | Security Agency | SA/ Telangana |
4897 | Manas Ranjan Biswal | 22984 | 06-07-24 | Security Agency | SA/ Orissa |
4896 | Krish15an Bishambernath Yadava | 22983 | 06-07-24 | Security Agency | SA/ UP |
4895 | Nalinesh Kumar Singh | 22982 | 05-07-24 | Security Agency | SA/ UP |
4894 | Vijay Singh Yadav | 22981 | 05-07-24 | Security Agency | SA/ Rajasthan |
4893 | Rajish Rajan | 22980 | 05-07-24 | Security Agency | SA/ Karnataka |
4892 | MD Gopi Krishnan | 22979 | 04-07-24 | Security Agency | SA/ Tamil Nadu |
4891 | Sanjay Pathak | 22978 | 04-07-24 | Security Agency | SA/ Tamil Nadu |
4890 | Vinay Satyendra Madhabavi | 22977 | 03-07-24 | Security Agency | SA/ Tamil Nadu |
4889 | Karam Jeet Singh | 22976 | 03-07-24 | CNG | CNG/Delhi NCR |
4888 | Durgesh Kumar Sharma | 22974 | 02-07-24 | Security Agency | SA/ UP |
4887 | SM Yunus | 22973 | 02-07-24 | Security Agency | SA/ AP |
4886 | Ajeet Pal Singh | 22972 | 02-07-24 | Security Agency | SA/ West Bengal |
4885 | Ram Krishna Das Kapur | 22971 | 02-07-24 | Security Agency | SA/ Karnataka |
4884 | Trilok Bandhu Gupta | 22970 | 01-07-24 | Security Agency | SA/ Maharashtra |
4883 | Aneesh Kumar Pateria | 22967 | 01-07-24 | Security Agency | SA/ West Bengal |
4882 | G Sivasankar | 22966 | 01-07-24 | Security Agency | SA/ Tamil Nadu |
4881 | Ravinder Singh Matharu | 22964 | 30-06-24 | Security Agency | SA/ Punjab |
4880 | Umang Trehan | 22963 | 30-06-24 | Security Agency | SA/ Delhi |
4879 | Raghvender Singh | 22962 | 30-06-24 | CNG | CNG/Delhi NCR |
4878 | Rahul Sukhija | 22960 | 28-06-24 | Security Agency | SA/ Gujarat |
4877 | Sajal Jain | 22959 | 28-06-24 | Security Agency | SA/Delhi |
4876 | Sudeshna Bandyopadhyay | 22958 | 28-06-24 | Security Agency | SA/ Telangana |
4875 | Gopendra Singh Puyam | 22957 | 27-06-24 | Security Agency | SA/Manipur |
4874 | Kiran Kumar Chaparala | 22955 | 26-06-24 | Security Agency | SA/ Goa |
4873 | Juluru Sairam | 22954 | 26-06-24 | Security Agency | SA/Telangana |
4872 | Rabindra Sharma | 22951 | 25-06-24 | Security Agency | SA/ Maharashtra |
4871 | Rajesh Kumar | 22950 | 25-06-24 | Security Agency | SA/ BIhar |
4870 | Dinesh Singh Malik | 22949 | 24-06-24 | Security Agency | SA/ Haryana |
4869 | Chacko VD | 22946 | 23-06-24 | Security Agency | SA/ Kerala |
4868 | M N Jaimy | 22944 | 23-06-24 | Security Agency | SA/ Kerala |
4867 | A Venkatesan | 22943 | 22-06-24 | Security Agency | SA/ Tamil Nadu |
4866 | Vikrama Ditya Gupta | 22942 | 21-06-24 | Security Agency | SA/ Assam |
4865 | Binay Kumar | 22941 | 21-06-24 | Security Agency | SA/ Jharkhand |
4864 | Satheesh Kumar SA | 22940 | 21-06-24 | Security Agency | SA/ Kerala |
4863 | Vivek Kumar | 22939 | 20-06-24 | Security Agency | SA/UP |
4862 | Smita Joshi | 22938 | 20-06-24 | Security Agency | SA/Maharashtra |
4861 | Rajeev Singh | 22936 | 19-06-24 | Security Agency | SA/W B |
4860 | Anirban Mukhopadhyay | 22935 | 19-06-24 | Security Agency | SA/Bihar |
4859 | Amal Antonio | 22934 | 19-06-24 | Security Agency | SA/Delhi |
4858 | Arnab Nath | 22933 | 19-06-24 | Security Agency | SA/WB |
4857 | Digvijay Singh | 22932 | 19-06-24 | Security Agency | SA/Maharashtra |
4856 | Irfan Mehdi Abdi | 22931 | 18-06-24 | Security Agency | SA/UP |
4855 | Nakul Chauhan | 22929 | 18-06-24 | Security Agency | SA/UP |
4854 | Puneet Prabhakar Mishra | 22928 | 18-06-24 | Security Agency | SA/Punjab |
4853 | Rajat Bhushan Srivastava | 22927 | 18-06-24 | Security Agency | SA/Maharashtra |
4852 | Rajneesh Gandhi | 22926 | 17-06-24 | Security Agency | SA/MP |
4851 | Anil Jain | 22925 | 17-06-24 | Security Agency | SA/Maharashtra |
4850 | Vinod Aditya | 22924 | 14-06-24 | Security Agency | SA/ U P |
4849 | Gursewak Singh | 22923 | 14-06-24 | Security Agency | SA/ Punjab |
4848 | Shibu Sreedharan Leela | 22921 | 13-06-24 | Security Agency | SA/ Telangana |
4847 | Swadha Mishra | 22919 | 12-06-24 | Security Agency | SA/ Rajasthan |
4846 | Rocky Surendra Bahadur Khare | 22918 | 12-06-24 | Security Agency | SA/ UP |
4845 | Periasamy Murugesan | 22917 | 12-06-24 | Security Agency | SA/ Tamil Nadu |
4844 | Basant Singh | 22916 | 12-06-24 | Security Agency | SA / Haryana |
4843 | Senthil Kumar D | 22915 | 11-06-24 | Security Agency | SA / Tamil Nadu |
4842 | Jai Singh Baghel | 22914 | 11-06-24 | Security Agency | SA/ Delhi |
4841 | Vininder Singh | 22913 | 11-06-24 | Security Agency | SA/ Haryana |
4840 | Maju M | 22912 | 11-06-24 | Security Agency | SA/ Tamil Nadu |
4839 | Hitten Sawhney | 22911 | 10-06-24 | CNG | CNG/Delhi NCR |
4838 | Shashi Bala | 22910 | 09-06-24 | Security Agency | SA/Maharashtra |
4837 | Sanjay J Narayan Avasthi | 22909 | 08-06-24 | Security Agency | SA/Gujarat |
4836 | Ramsay Paul Sabu | 22908 | 08-06-24 | Security Agency | SA/ Tamil Nadu |
4835 | B Jayasankaran | 22907 | 08-06-24 | Security Agency | SA/ Tamil Nadu |
4834 | Rajender Singh | 22906 | 07/06/2024 | Security Agency | SA/ UP |
4833 | Sunil Kumar G R | 22905 | 07/06/2024 | Security Agency | SA/ Kerala |
4832 | Pradeep Singh Negi | 22904 | 06/06/2024 | Security Agency | SA/ UP |
4831 | Devendra Kumar Singh | 22903 | 06/06/2024 | Security Agency | SA/ Haryana |
4830 | Radhakrishnan Nair MR | 22902 | 06/06/2024 | Security Agency | SA/ Maharashtra |
4829 | Shyam Singh Yadav | 22900 | 06/06/2024 | Security Agency | SA/ Punjab |
4828 | Meenu Dahiya | 22899 | 05/06/2024 | Security Agency | SA/ Haryana |
4827 | Anupama Mondal | 22898 | 05/06/2024 | Security Agency | SA/Maharashtra |
4826 | Ajay Shukla | 22897 | 04/06/2024 | Security Agency | SA/ UP |
4825 | Yashendra Pratap Singh | 22896 | 04/06/2024 | Security Agency | SA / UP |
4824 | Ranveer Singh Chandawat | 22895 | 04/06/2024 | Security Agency | SA /Assam |
4823 | Gurupatham Barnabas | 22894 | 03-06-24 | Security Agency | SA/ Tamil Nadu |
4822 | P Omganapathy | 22893 | 03/06/2024 | Security Agency | SA/ Tamil Nadu |
4821 | Samir Boyal | 22892 | 03/06/2024 | Security Agency | SA/ West Bengal |
4820 | Bijender Singh Rana | 22890 | 02-06-24 | Security Agency | SA/Gujarat |
4819 | K Manoharan | 22888 | 01-06-24 | Security Agency | SA/ Andaman Nicobar |
4818 | Ashish Pathak | 22887 | 01-06-24 | Security Agency | SA/ UP |
4817 | Narendra Singh Dhakad | 22886 | 01-06-24 | Security Agency | SA/ M P |
4816 | Narendra Kumar Samal | 22885 | 01-06-24 | Security Agency | SA/ Orissa |
4815 | Arpit Mehrotra | 22883 | 01-06-24 | Security Agency | SA/ UP |
4814 | Jagdeep Singh Budhwar | 22882 | 31-05-24 | Security Agency | SA/Chhattisgarh |
4813 | Vivek Singh | 22881 | 31-05-24 | Security Agency | SA/Karnataka |
4812 | Somaiah K B | 22880 | 31-05-24 | Security Agency | SA/ Telangana |
4811 | Manmohan Singh Deol | 22879 | 30-05-24 | Security Agency | SA/ Bihar |
4810 | BCS Shekhawat | 22878 | 30-05-24 | Security Agency | SA/ Rajasthan |
4809 | Arun Kumar Gautam | 22877 | 30-05-24 | Security Agency | SA / Delhi |
4808 | Sudhir Setia | 22876 | 30-05-24 | Security Agency | SA/ UP |
4807 | Chandan Chattopadhyay | 22874 | 29-05-24 | Security Agency | SA/ WB |
4806 | Prem Kishore P | 22873 | 29-05-24 | Security Agency | SA/ Tamil Nadu |
4805 | Rajendra Kumar | 22872 | 28-05-24 | CNG | CNG/ Delhi |
4804 | Sanjeev Kumar Gupta | 22871 | 28-05-24 | Security Agency | SA/ J&K |
4803 | Paritosh Bhaumik | 22870 | 28-05-24 | Security Agency | SA/ Bihar |
4802 | Kulkarni Sandeep Vinayak | 22869 | 28-05-24 | Security Agency | SA/Maharashtra |
4801 | Pankaj Sharma | 22868 | 26-05-24 | Security Agency | SA/Rajasthan |
4800 | Ruchir Bajpai | 22867 | 26-05-24 | Security Agency | SA/ Delhi |
4799 | Manmohan Thakur | 22866 | 25-05-24 | Security Agency | SA/ Uttar Pradesh |
4798 | Manoj Handa | 22865 | 25-05-24 | Security Agency | SA/Maharashtra |
4797 | Shrawan Kumar Singh | 22863 | 24-05-24 | Security Agency | SA/ Jharkhand |
4796 | Rajesh Suredia | 22862 | 24-05-24 | Security Agency | SA/ Rajasthan |
4795 | Mahadev C | 22861 | 23-05-24 | Security Agency | SA/ Kerala |
4794 | Amit Mohan Mathur | 22860 | 23-05-24 | Security Agency | SA / Rajasthan |
4793 | Nirmal Jeet Singh | 22859 | 23-05-24 | Security Agency | SA/ Punjab |
4792 | Vikas Saini | 22857 | 22-05-24 | Security Agency | SA/ Punjab |
4791 | Anoop Singh Jakhar | 22855 | 21-05-24 | Security Agency | SA/ Delhi |
4790 | Madhvendra Singh | 22854 | 21-05-24 | Security Agency | SA/ Rajasthan |
4789 | Kuldeep Ahlawat | 22853 | 20-05-24 | Security Agency | SA/ Haryana |
4788 | M Manivannan | 22852 | 20-05-24 | Security Agency | SA/Tamil Nadu |
4787 | Sanjay Singh | 22851 | 19-05-24 | Security Agency | SA/Chhattisgarh |
4786 | Hemant Kumar | 22850 | 19-05-24 | Security Agency | SA/Haryana |
4785 | Sanjay Aggarwal | 22848 | 17-05-24 | Security Agency | SA/ Gujarat |
4784 | Pratik Roy | 22847 | 17-05-24 | Security Agency | SA/ West Bengal |
4783 | Razzakur Rahman | 22846 | 17-05-24 | Security Agency | SA/Assam |
4782 | Mittu Dutt Sharma | 22845 | 17-05-24 | Security Agency | SA/Uttar Pradesh |
4781 | Anjana Singhal | 22844 | 16-05-24 | Security Agency | SA/ Tamil Nadu |
4780 | Rajesh Kumar Ahlawat | 22843 | 16-05-24 | Security Agency | SA/ Gujarat |
4779 | Arvinder Singh | 22842 | 16-05-24 | Security Agency | SA/ Punjab |
4778 | Nitin Kumar Singh | 22841 | 16-05-24 | Security Agency | SA / Uttar Pradesh |
4777 | Parandeep Singh Grewal | 22840 | 15-05-24 | Security Agency | SA/ Punjab |
4776 | Sunil Kumar MV | 22839 | 15-05-24 | Security Agency | SA/ Uttar Pradesh |
4775 | Sanjiv Kapoor | 22838 | 14-05-24 | Security Agency | SA/ Andhra Pradesh |
4774 | Gurparkash Singh Walia | 22837 | 14-05-24 | Security Agency | SA/ Delhi |
4773 | Santosh Sopan More | 22836 | 14-05-24 | Security Agency | SA/ Maharashtra |
4772 | Sameer Sharma | 22835 | 13-05-24 | Security Agency | SA/ Delhi |
4771 | Prashant Sharma | 22834 | 13-05-24 | Security Agency | SA/ Rajasthan |
4770 | Pushpanjali | 22833 | 13-05-24 | Security Agency | SA/Uttar Pradesh |
4769 | Sanjay Kumar Sigh Kadian | 22832 | 12-05-24 | Security Agency | SA/ Delhi |
4768 | Prem Kumar Mishra | 22831 | 11-05-24 | Security Agency | SA/ UP |
4767 | Sanjay Kumar Singh | 22830 | 11-05-24 | Security Agency | SA/ Gujarat |
4766 | Shailendra Solankey | 22829 | 11-05-24 | Security Agency | SA/ Punjab |
4765 | Rajbir Singh Sangwan | 22828 | 11-05-24 | Security Agency | SA/ Uttarakhand |
4764 | Tejvir Singh | 22827 | 11-05-24 | Security Agency | SA/ UP |
4763 | Devinder Guhani | 22826 | 11-05-24 | Security Agency | SA/ UP |
4762 | Sanjay Dhawan | 22824 | 10-05-24 | Security Agency | SA/Punjab |
4761 | Jagwant Singh Sehrawat | 22823 | 10-05-24 | Security Agency | SA/Punjab |
4760 | Shubapriya Padmanaban | 22822 | 10-05-24 | Security Agency | SA/AP |
4759 | Sandeep Mohan | 22821 | 10-05-24 | Security Agency | SA/ Tamil Nadu |
4758 | Madathil Karthikeyan Aji | 22820 | 09-05-24 | Security Agency | SA/ Tamil Nadu |
4757 | Kuljit Singh Baince | 22818 | 08-05-24 | Security Agency | SA/Punjab |
4756 | Vashudev Nehra | 22817 | 08-05-24 | Security Agency | SA/ Rajasthan |
4755 | Ritu Raj Raina | 22816 | 08-05-24 | Security Agency | SA/ Tamil Nadu |
4754 | Neelesh Bhanot | 22815 | 08-05-24 | Security Agency | SA/ Delhi |
4753 | Sanjiv Kumar Deka | 22813 | 08-05-24 | Security Agency | SA/ Assam |
4752 | Tapkir Subhash Maruti | 22812 | 08-05-24 | Security Agency | SA/ Maharashtra |
4751 | Chhavi Sharma | 22811 | 07-05-24 | Security Agency | SA/ Rajasthan |
4750 | Rajesh Sharma | 22810 | 06-05-24 | Security Agency | SA/ MP |
4749 | Neeraj Bhakri | 22809 | 06-05-24 | CNG | CNG / Delhi NCR |
4748 | Varun Kulshrestha | 22808 | 06-05-24 | Security Agency | SA/ MP |
4747 | Ramakant Sharma | 22722 | 09-04-24 | Security Agency | SA/ Uttar Pradesh |
4746 | N Chithiran | 22721 | 09/04/2024 | Security Agency | SA/ Tamil Nadu |
4745 | Hirdesh Arora | 22720 | 09/04/2024 | Security Agency | SA/Chhattisgarh |
4744 | Anurag Mehra | 22719 | 09/04/2024 | Security Agency | SA/ Punjab |
4743 | Anurag Bahl | 22718 | 09/04/2024 | Security Agency | SA/ Uttarakhand |
4742 | Balvinder Singh | 22717 | 08/04/2024 | CNG | CNG / Delhi |
4741 | Ramesh Kumar Malik | 22716 | 08/04/2024 | Security Agency | SA/Uttar Pradesh |
4740 | Maneesh Kapkoti | 22714 | 08/04/2024 | Security Agency | SA/ Tripura |
4739 | Satish Kumar Singh | 22713 | 07/04/2024 | Security Agency | SA/ Bihar |
4738 | Syama Charan Tripathy | 22712 | 07/04/2024 | Security Agency | SA/ Orissa |
4737 | Vijayant Singh | 22711 | 06/04/2024 | CNG | CNG/ Delhi NCR |
4736 | Sanjay Pathania | 22710 | 06/04/2024 | Security Agency | SA/HP |
4735 | Krishna Kumar Singh Koyarh | 22709 | 06/04/2024 | Security Agency | SA/Orissa |
4734 | Sudhir Bugalia | 22708 | 06/04/2024 | Security Agency | SA/ Delhi |
4733 | Gunakara Giri | 22707 | 06/04/2024 | Security Agency | SA/Maharashtra |
4732 | Damodaran PP | 22706 | 06/04/2024 | Security Agency | SA/Karnataka |
4731 | Umesh Mehta | 22705 | 05/04/2024 | Security Agency | SA/ UP |
4730 | Benedict Ranjit Dessa | 22704 | 05/04/2024 | Security Agency | SA/ Karnataka |
4729 | Shailender Sharma | 22703 | 04/04/2024 | Security Agency | SA/ Haryana |
4728 | Gaurav Johar | 22702 | 04/04/2024 | Security Agency | SA/ Haryana |
4727 | Sanjay Tewari | 22701 | 04/04/2024 | Security Agency | SA/ UP |
4726 | Ashish Shakya | 22700 | 04/04/2024 | Security Agency | SA/ UP |
4725 | Vani Misra | 22699 | 04/04/2024 | Security Agency | SA/ UP |
4724 | Mammen Verghese | 22698 | 03/04/2024 | Security Agency | SA/ Kerala |
4723 | Karamveer Singh Dhesi | 22697 | 03/04/2024 | Security Agency | SA/ Punjab |
